sony ericsson mobile communications:Sony Ericsson W710i
 | sony ericsson mobile communications:Sony Ericsson W710i قیمت(ریال): امتياز: .00 نظرها: 0 (نظردهيد) شاخه:
|
| Additional Features | Push-to-talk mode,
Radio Data Service (RDS)
|
| Alarm Clock | Yes
|
| Antenna | Integrated
|
| Audible Battery Alert | Yes
|
| Automatic Redial | Yes
|
| Band / mode | GSM 850/900/1800/1900 (Quadband)
|
| Battery installed | 1Lithium ion
|
| Calendar | Yes
|
| Call Barring | Yes
|
| Call Divert | Yes
|
| Call Hold | Yes
|
| Call Timer | Yes
|
| Call Transfer | Yes
|
| Call Waiting | Yes
|
| Caller ID | Yes
|
| Camera highlights | With a resolution of 2 megapixels, this model will give you higher quality pictures than other phones.
|
| Cellular technology | GSM
|
| Color Depth | 18-bit (262000 Colors)
|
| Color Support | Color
|
| Combined with | With digital camera / digital player / FM radio
|
| Computer Link | Yes
|
| Depth | 0.9 in
|
| Digital player supported digital audio standards | AAC,
MP3
|
| Digital player/recorder type | Digital player
|
| Display Resolution | 176 x 220 pixels
|
| Display technology | TFT
|
| Display Type | LCD display
|
| Flash memory form factor | Memory Stick Micro M2
|
| Flash memory installed | 512 MB
|
| GPRS (General Packet Radio Service) | Yes
|
| Height | 3.5 in
|
| Included accessories | Headset
|
| Melody Composer | Yes
|
| Messaging / Data Features | Macromedia Flash support
|
| Messaging Services | MMS
|
| Mobile Email | Yes
|
| Multi-language Menu | Yes
|
| Phone style | Folder type phone
|
| Polyphonic Ringer | Yes
|
| Ringer Control | Yes
|
| Service & support type | 1 year limited warranty
|
| Short Messaging Service (SMS) | Yes
|
| Standby time | Up to 350 h
|
| Supported SMS Functions | Concatenated SMS
|
| Synchronization With PC | Yes
|
| Talk time | Up to 600 min
|
| Vibrating Alert | Yes
|
| Voice Mail Capability | Yes
|
| Volume Control | Yes
|
| Weight | 3.6 oz
|
| Width | 1.9 in
|
| Wireless Interface | Bluetooth,
Infrared (IrDA)
|