samsung electronics co. ltd.:Samsung X820
 | samsung electronics co. ltd.:Samsung X820 قیمت(ریال): امتياز: .00 نظرها: 0 (نظردهيد) شاخه:
|
| Additional Features | TV Link,
Intelligent typing (T9)
|
| Alarm Clock | Yes
|
| Antenna | Integrated
|
| Audible Battery Alert | Yes
|
| Automatic Redial | Yes
|
| Band / mode | GSM 900/1800/1900 (Tri-Band)
|
| Battery installed | Lithium ion
|
| Calendar | Yes
|
| Call Barring | Yes
|
| Call Divert | Yes
|
| Call Hold | Yes
|
| Call Timer | Yes
|
| Call Transfer | Yes
|
| Call Waiting | Yes
|
| Caller ID | Yes
|
| Camera highlights | With a resolution of 2 megapixels, this model will give you better pictures than other phones.
|
| Cellular technology | GSM
|
| Color Depth | 18-bit (262000 Colors)
|
| Color Support | Color
|
| Combined with | With digital camera / digital player
|
| Computer Link | Yes
|
| Conference Call Capability | Yes
|
| Depth | 0.3 in
|
| Digital player supported digital audio standards | MP3
|
| Digital player/recorder type | Digital player
|
| Digital video formats | MPEG-4,
H.263 video and AMR audio
|
| Display Resolution | 220 x 176 pixels
|
| Display technology | TFT
|
| Display Type | LCD display
|
| Features | Multi-shots
|
| GPRS (General Packet Radio Service) | Yes
|
| Height | 4.4 in
|
| Included accessories | Headset,
Wrist strap,
Software kit
|
| Internet Browser | Yes
|
| JAVA applications | Yes
|
| Line Qty | 6
|
| Messaging / Data Features | Microsoft Word support,
Microsoft Excel support,
Microsoft PowerPoint support
|
| Messaging Services | EMS,
MMS
|
| Mobile Email | Yes
|
| Phone Book Capacity | 1000 names & numbers
|
| Phone style | Candy bar
|
| Polyphonic Ringer | Yes
|
| Ring Tones | 30
|
| Ringer Control | Yes
|
| Short Messaging Service (SMS) | Yes
|
| Speakerphone | Yes
|
| Speech Codec | FR,
AMR,
EFR
|
| Still image resolution | 1600 x 1200
|
| Synchronization With PC | Yes
|
| Vibrating Alert | Yes
|
| Video recorder resolutions | 352 x 288 (CIF)
|
| Voice Mail Capability | Yes
|
| Volume Control | Yes
|
| WAP Protocol Supported:WAP Protocol Version | WAP 2.0
|
| Weight | 2.3 oz
|
| Width | 2 in
|
| Wireless Interface | Bluetooth
|