sony ericsson mobile communications:Sony Ericsson W810i
 | sony ericsson mobile communications:Sony Ericsson W810i قیمت(ریال): 1130000 امتياز: .00 نظرها: 0 (نظردهيد) شاخه:
|
| Alarm Clock | Yes |
| Analog roaming capable | Yes |
| Antenna | Integrated |
| Audible Battery Alert | Yes |
| Automatic Redial | Yes |
| Band / mode | GSM 850/900/1800/1900 (Quadband) |
| Battery installed | 1Lithium ion |
| Bluetooth enabled | Yes |
| Calendar | Yes |
| Call Barring | Yes |
| Call Divert | Yes |
| Call Hold | Yes |
| Call Timer | Yes |
| Call Transfer | Yes |
| Call Waiting | Yes |
| Caller ID | Yes |
| Cellular technology | GSM
|
| Color Depth | 18-bit (262000 Colors)
|
| Color Support | Color
|
| Combined with | With digital camera / digital player / FM radio
|
| Computer Link | Yes
|
| Conference Call Capability | Yes
|
| Depth | 0.7 in
|
| Digital player supported digital audio standards | AAC,
MP3
|
| Digital player/recorder type | Digital player
|
| Display Indicators | Keypad lock,
Battery meter,
Digital clock,
GPRS indicator,
Signal strength,
Divert indicator,
IR port indicator,
Silent ring signal,
Active profile icon,
Bluetooth indicator,
Text message waiting,
Alarm clock indicator,
Voice message waiting,
Missed calls indicator
|
| Display Resolution | 176 x 220 pixels
|
| Display technology | TFT
|
| Display Type | LCD display
|
| GPRS (General Packet Radio Service) | Yes
|
| Height | 3.9 in
|
| High Speed Circuit Switched Data (HSCSD) | Yes
|
| Internet Browser | Yes
|
| JAVA applications | Yes
|
| Melody Composer | Yes
|
| Messaging / Data Features | XHTML Browser
|
| Messaging Services | EMS,
MMS
|
| Mobile Email | Yes
|
| Multi-language Menu | Yes
|
| Phone style | Candy Bar
|
| Polyphonic Ringer | Yes
|
| Ringer Control | Yes
|
| Short Messaging Service (SMS) | Yes
|
| Speakerphone | Yes
|
| Standby time | Up to 350 h
|
| Synchronization With PC | Yes
|
| Talk time | Up to 480 min
|
| Vibrating Alert | Yes
|
| Voice Dialing | Yes
|
| Voice Mail Capability | Yes
|
| Volume Control | Yes
|
| WAP Protocol Supported:WAP Protocol Version | WAP 2.0
|
| Weight | 3.5 oz
|
| Width | 1.8 in
|
| Wireless Interface | Bluetooth,
Infrared (IrDA)
|